Services & Prices
Dry Cleaning & Laundry & Ironing Prices
Item | Ironing Only | Wash & Iron | Dry-clean & Iron | Category |
---|---|---|---|---|
Shirt | 3 | 5 | 6 | Clothes |
T-shirt | 3 | 4 | 5 | Clothes |
Trousers / Slacks / Jeans | 3 | 5 | 6 | Clothes |
Shorts/Bermudas | 3 | 4 | 5 | Clothes |
Suit – Top / Blazer | 5 | – | 10 | Clothes |
Men Suit (2pc) – blazer + pants | 8 | – | 16 | Clothes |
Men Suit (3pc) – 2pc + Shirt | 9 | – | 18 | Clothes |
Cardigan | 5 | 8 | 9 | Clothes |
Jacket | 5 | 10 | 10 | Clothes |
Blouse | 3 | 5 | 6 | Clothes |
Silk / Linen Blouse | 4 | 6 | 7 | Clothes |
Skirt | 3 | 5 | 6 | Clothes |
Dress/ Long Skirt | 5 | 9 | 10+ | Clothes |
Jumpsuit | 6 | 10 | 11 | Clothes |
Tie | 3 | 4 | 5 | Clothes |
Vest | 3 | 6 | 7 | Clothes |
Gloves / Cap / Hat | 4 | 6 | 7 | Clothes |
Shawl/ Scarf/ Veil | 6+ | 10+ | 11+ | Clothes |
Evening Gown (Plain) | 13 | 26 | 26 | Clothes |
Evening Gown (extra long, sequined, etc) | 20 | 45 | 45 | Clothes |
Wedding Gown (price varies based on complexity) | – | 100 – 130 | 100 – 130 | Costume |
Cheong Sam (Plain) | 9 | 18 | 18 | Costume |
Cheong Sam (Sequined) | 20 | 45 | 45 | Costume |
Baju Kurong/ Kebaya (2pc) | 9 | 18 | 18 | Costume |
Saree (2pc) | 9 | 18 | 18 | Costume |
Saree Blouse | 4 | 7 | 7 | Costume |
Punjabi Suit (2pc) | 9 | 18 | 18 | Costume |
Indian Wedding Gown | – | 100 -130 | 100 -130 | Costume |
Dhoti | 6 | 12 | 12 | Costume |
Kurta | – | – | 10 – 16 | Costume |
Kimono | 10+ | 20+ | 20+ | Costume |
Animal Costume | 10+ | 20+ | 20+ | Costume |
Army Uniform (2pc) | 9 | 18 | 18 | Costume |
Graduation Gown | 9 | 18 | 18 | Costume |
Mortarboard | – | 6 | 6 | Costume |
Pillowcase / Bolstercase | 2 | 2 | 3 | Household |
Bedsheet (S/Q/K) | 6 | 6/8/10 | 8/10/12 | Household |
Quiltcover (S/Q/K) | 8 | 10/12/14 | 12/14/16 | Household |
Comforter/Quilt/Bedcover (S/Q/K) | – | 14/16/18 | 16/18/20 | Household |
Down Feather Thick Duvet / Comforter | – | 35 | 45 | Household |
Blanket (S/Q/K) | – | 10/12/14 | 12/14/16 | Household |
Bedprotector (Thin)(S/Q/K) | – | 13/15/17 | 15/17/19 | Household |
Mattress Topper (S/Q/K) | – | – | 60/80/90 | Household |
Cushion Cover (S/M/L) | 5 | 6/8/10 | 8/10/12 | Household |
Sofa Cover 1 pc (1/2/3/4+ seats) | – | – | 20/38/58/70+ | Household |
All Curtain w/o Removal & Installation (kg) | – | 9/kg | 9/kg | Household |
All Curtain with Removal & Installation (kg) | – | 13/kg | 13/kg | Household |
Floor Mat | – | 7+ | 7+ | Household |
Carpet (per sqft) | – | 3.5/sqft | – | Household |
Tablecloth | 9 | 9 | 9 | Household |
Bath Towel | 4 | 4 | 4 | Household |
Small Towel | 2 | 3 | 3 | Household |
Pillow/Bolster | – | 16 | 18 | Household |
Soft toy (S/M/L) | – | 8/10/16+ | 10/12/18+ | Household |
Sleeping Bag | – | 16 | 16 | Household |
Backpack | – | 25 | 25 | Household |
Handbag | – | 15 | 15 | Household |
Waist Bag | – | 8 | 8 | Household |
Wash and Fold (per kg) (minimum 8 kg) | – | 5 | – | Wash & Fold |
Sweater | 5 | 8 | 10 | Winter Wear |
Windbreaker (S/M/L) | 6 | 10/12/14 | 12/14/16 | Winter Wear |
Overcoat | 10 | 18 | 20 | Winter Wear |
Winter Wear (Small/Kids) | 10 | 18 | 20 | Winter Wear |
Winter Wear (Medium) | 11 | 20 | 22 | Winter Wear |
Winter Wear (Large, knee length) | 12 | 22 | 24 | Winter Wear |
Winter Wear (2in1) | 20+ | 42 – 46 | 44 – 48 | Winter Wear |
Winter Glove/ Cap / Hat | 5 | 8 | 10 | Winter Wear |
Leather/ Suede Jacket | – | – | 55 | Winter Wear |
PU Leather Jacket | – | – | 35 | Winter Wear |
Luxury Brand Care | 10% of Declared Value | – | 20% of Declared Value | Luxury/Branded |
Not sure about which service to choose? Check out more information here:
Eazihome Laundry Premium Dry Cleaning Service
Eazihome Laundry Wash & Fold Laundry Service